Compare Bank Deposit Rates in India
India's economy with a population of 1.19 billion (Est 2010) ranks 4th in the world with a GDP PPP of 3.5 trillion and GDP PPP per capita of 3,015 vs 45,934 (United States) according to the IMF in 2009. Its currency is the Indian Rupee (INR). Bank deposits held for a fixed term in India are called term deposit or fixed deposits. According to CIA.gov its inflation was 8.3% in 2008 and 10.9% in 2009.
Top Deposit Accounts in India
| Deposit Account Type | Term | APY | Account Details | ||
|---|---|---|---|---|---|
| Bank of India 1 Year Term Deposit | 1 year | 9.25% | - The rate applies for a period - INR - May, 2012 | More Info | |
| Axis Bank 1 Year Fixed Deposit | 1 year | 9.25% | Rate is for 1 year to less than 14 months and on Deposits of Rs 15 lakhs < Rs 50 Lakhs - INR - May, 2012 | More Info | |
| IBDI Bank 1 Year Fixed Deposit | 1 year | 9.25% | Rate is applicable for the 'Resident Term Deposits & NRO Deposits' product and is above Rs 15 - INR - May, 2012 | More Info | |
| SBI 1 Year Fixed Deposit | 1 year | 9.25% | Applicable for a term ranging from 1 year to 554 days and for Deposit amounts 'Below Rupees One C - INR - Apr, 2012 | More Info | |
| PNB 1 Year Fixed Deposit | 1 year | 9.25% | Interest Rate for this Punjab National Bank deposit is for a 1 year term and deposit amount is be - INR - Apr, 2012 | More Info | |
| Canara Bank 1 Year Fixed Deposit | 1 year | 9.25% | - INR - May, 2012 | More Info | |
| HDFC 1 Year Fixed Deposit | 1 year | 9.00% | Interest Rate is applicable for Deposits less than Rs. 1 Cr for the period 1 year 1 day - 1 year - INR - May, 2012 | More Info | |
| HSBC India 1 Year Fixed Deposit | 1 year | 9.00% | Interest rate for fixed deposit is for deposits below INR 15 lacs for the term of 12 months / 1 y - INR - May, 2012 | More Info | |
| Citibank India 1 Year Fixed Deposit | 1 year | 9.00% | This interest rate is applies to over a 1 year / 12 month, term ranging 365 days - 400 days. This - INR - May, 2012 | More Info | |
| IBDI Bank 6 Month Fixed Deposit | 6 month | 8.90% | The IDBI FD Rate is applicable for the 'Resident Term Deposits & NRO Deposits' product and is - INR - May, 2012 | More Info | |
| Bank of Baroda 1 Year Fixed Deposit | 1 year | 8.75% | The interest rate applies for a maturity range between 1 year and up to 443 days for deposit (per - INR - May, 2012 | More Info | |
| ICICI 1 Year Fixed Deposit | 1 year | 8.00% | The interest rate is for a 1 year domestic deposit with a balance of Rs.15 Lacs to less tha - INR - May, 2012 | More Info | |
| IBDI Bank 3 Month Fixed Deposit | 3 month | 8.00% | The Interest Rate below is for the FD product 'Resident Term Deposits & NRO Deposits' and is - INR - May, 2012 | More Info | |
| HDFC 6 Month Fixed Deposit | 6 month | 7.75% | The latest FD Interest Rate below is applicable to of less than Rs. 1 Cr for the period 6 months - INR - May, 2012 | More Info | |
| SBI 3 Month Fixed Deposit | 3 month | 7.25% | The FD interest rate is applicable for a term ranging from 91 to 179 days and for balance 'Below - INR - Apr, 2012 | More Info | |
| HDFC 3 Month Fixed Deposit | 3 month | 7.25% | The HDFC FD Interest Rate is applicable for Deposits less than Rs. 1 Cr for the period 91 Days to - INR - May, 2012 | More Info | |
| SBI 6 Month Fixed Deposit | 6 month | 7.00% | - INR - Apr, 2012 | More Info |
Deposits || Time Deposits || Term Deposits || Fixed Deposits || Certificates of Deposits
Images of deposit accounts are copyright by their respective owners. Deposits.org copyright © 2011Please note that we aim to keep the above List updated with current rates. Please contact the bank for the precise terms and interest rates of the deposit products before opening an account.